PLAN | GOOD FOR THOSE WHO: | CHARACTERIZED BY |
Preferred Provider Organization (PPO) | Are willing to primarily use providers on a set list, with higher costs for going outside of that network. | Lower out-of-pocket costs than other plans, higher co-payments and higher cost of treatment outside the PPO network. |
Health Maintenance Organization (HMO) | Are willing to organize care through a primary care physician on a list provided by the HMO. Any outside care may not be covered, or may come at a higher co-pay. | Lower co-payments and fewer fees than other plans; any treatment outside the network, however, is rarely covered. |
Indemnity or Fee-for-Service Plans | Want the greatest freedom in choosing providers and don't mind submitting bills for reimbursement. | Annual deductibles and co-insurance, as well as out-of-pocket maximums; costs vary greatly depending on coverage. |
Health Savings Accounts (HSA) and High Deductible Health Plans (HDHP) | Are younger and healthier and don't visit the doctor that often. | A cheaper monthly premium, and a higher deductible. |
Point of Service Plan | Are not going to need a lot of specialists, because the plan requires you to choose a primary care physician from the network to monitor your health care, and get referrals for out of network treatment. | Lower co-payments than other plans, low out-of-pocket costs and no deductibles for network care; high co-payments and deductibles for non-network care. |
This blog is all about today's job market. Recruiters and job seekers can get helpful hints for their work. Current news in IT job world. Who is hiring, how to get hired, How to write resume, etc.
Heath care plans as business owner
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete